| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.70% As of February 8, 2010 | View Rate Details | Communications Credit Union | CD Account |
2.37% As of January 12, 2010 | View Rate Details | Woods Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | El Reno R.I.L. Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | The Fos Credit Union | CD Account |
1.41% As of March 1, 2010 | View Rate Details | Credit Union One Of Oklahoma | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| McClain Bank - 6 Month CD Account | 1.21% to 1.21% | Mar 4, 2010 | |
| Credit Union One Of Oklahoma - 6 Month CD Account | 1.51% to 1.41% | Mar 1, 2010 | |
| Allegiance Credit Union - 6 Month CD Account | 1.61% to 1.00% | Feb 15, 2010 | |
| Advantage Bank - 6 Month CD Account | 0.57% to 0.54% | Feb 15, 2010 | |
| El Reno R.I.L. Credit Union - 6 Month CD Account | 1.90% to 1.75% | Feb 8, 2010 | |

