| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of July 23, 2010 | View Rate Details | Communications Credit Union | CD Account |
1.51% As of May 13, 2010 | View Rate Details | NBC OKLAHOMA | CD Account |
1.40% As of July 27, 2010 | View Rate Details | Woods Credit Union | CD Account |
1.30% As of July 26, 2010 | View Rate Details | MidFirst Bank | CD Account |
0.80% As of July 22, 2010 | View Rate Details | Bank of Oklahoma | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| NBC OKLAHOMA - 2 Year CD Account | 1.66% to 1.51% | May 13, 2010 | |
| NBC OKLAHOMA - 12 Month CD Account | 1.51% to 1.25% | May 13, 2010 | |

