| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.11% As of January 12, 2010 | View Rate Details | Union Bank of Chandler | Savings Account |
1.06% As of January 12, 2010 | View Rate Details | El Reno R.I.L. Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Woods Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | First Enterprise Bank | Savings Account |
0.95% As of March 1, 2010 | View Rate Details | Credit Union One Of Oklahoma | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| McClain Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Credit Union One Of Oklahoma - Savings Account | 1.01% to 0.95% | Mar 1, 2010 | |
| All America Bank - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| Allegiance Credit Union - Savings Account | 0.50% to 0.86% | Feb 15, 2010 | |
| Woods Credit Union - Savings Account | 1.26% to 1.00% | Feb 8, 2010 | |

